Your shopping bag is empty
Go to the shopSPU: | YSOYM21401 |
Style: | casual |
Season: | spring, summer |
Neckline: | v-neck |
Sleeve Length: | long sleeve |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 18 | 7.2 | 100 | 39.4 |
M | 61 | 24.0 | 19 | 7.6 | 105 | 41.3 |
L | 62 | 24.4 | 20 | 7.9 | 110 | 43.3 |
XL | 63 | 24.8 | 21 | 8.3 | 115 | 45.3 |
2XL | 64 | 25.2 | 22 | 8.7 | 120 | 47.2 |
3XL | 65 | 25.6 | 23 | 9.1 | 125 | 49.2 |
4XL | 66 | 26.0 | 24 | 9.4 | 130 | 51.2 |
5XL | 67 | 26.4 | 25 | 9.8 | 135 | 53.1 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 113 | 44.5 | 100 | 39.4 | 70 | 27.6 |
M | 114 | 44.9 | 105 | 41.3 | 75 | 29.5 |
L | 115 | 45.3 | 110 | 43.3 | 80 | 31.5 |
XL | 116 | 45.7 | 115 | 45.3 | 85 | 33.5 |
2XL | 117 | 46.1 | 120 | 47.2 | 90 | 35.4 |
3XL | 118 | 46.5 | 125 | 49.2 | 95 | 37.4 |
4XL | 119 | 46.9 | 130 | 51.2 | 100 | 39.4 |
5XL | 120 | 47.2 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.