Your shopping bag is empty
Go to the shopSPU: | YSHHP240703024 |
Style: | casual |
Color: | gray |
Season: | summer |
Material: | Cotton,Blend |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Size Chart: | Length | Bust | Hips | |||
CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 100 | 39.4 | 128 | 50.4 |
M | 141 | 55.5 | 105 | 41.3 | 133 | 52.4 |
L | 142 | 55.9 | 110 | 43.3 | 138 | 54.3 |
XL | 143 | 56.3 | 115 | 45.3 | 143 | 56.3 |
2XL | 144 | 56.7 | 120 | 47.2 | 148 | 58.3 |
3XL | 145 | 57.1 | 125 | 49.2 | 153 | 60.2 |
4XL | 146 | 57.5 | 130 | 51.2 | 158 | 62.2 |
5XL | 147 | 57.9 | 135 | 53.1 | 163 | 64.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.