Your shopping bag is empty
Go to the shopSPU: | YSOYM529015 |
Style: | casual |
Color: | brown |
Season: | spring |
Neckline: | round |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
Top size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 48 | 19.2 | 103 | 40.6 |
M | 61 | 24.0 | 49 | 19.6 | 108 | 42.5 |
L | 62 | 24.4 | 50 | 19.7 | 113 | 44.5 |
XL | 63 | 24.8 | 51 | 20.1 | 118 | 46.5 |
2XL | 64 | 25.2 | 52 | 20.5 | 123 | 48.4 |
3XL | 65 | 25.6 | 53 | 20.9 | 128 | 50.4 |
4XL | 66 | 26.0 | 54 | 21.3 | 133 | 52.4 |
5XL | 67 | 26.4 | 55 | 21.7 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 70 | 27.6 |
M | 106 | 41.7 | 105 | 41.3 | 75 | 29.5 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 85 | 33.5 |
2XL | 109 | 42.9 | 120 | 47.2 | 90 | 35.4 |
3XL | 110 | 43.3 | 125 | 49.2 | 95 | 37.4 |
4XL | 111 | 43.7 | 130 | 51.2 | 100 | 39.4 |
5XL | 112 | 44.1 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.