Your shopping bag is empty
Go to the shopSPU: | YSCC2405089 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Linen |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 95 | 37.4 | 68 | 26.8 | 100 | 39.4 | 40 | 15.7 | 46 | 18.1 |
M | 141 | 55.5 | 100 | 39.4 | 73 | 28.7 | 105 | 41.3 | 41 | 16.1 | 47 | 18.5 |
L | 142 | 55.9 | 105 | 41.3 | 78 | 30.7 | 110 | 43.3 | 42 | 16.5 | 48 | 18.9 |
XL | 143 | 56.3 | 110 | 43.3 | 83 | 32.7 | 115 | 45.3 | 43 | 16.9 | 49 | 19.3 |
2XL | 144 | 56.7 | 115 | 45.3 | 88 | 34.6 | 120 | 47.2 | 44 | 17.3 | 50 | 19.7 |
3XL | 145 | 57.1 | 120 | 47.2 | 93 | 36.6 | 125 | 49.2 | 45 | 17.7 | 51 | 20.1 |
4XL | 146 | 57.5 | 125 | 49.2 | 98 | 38.6 | 130 | 51.2 | 46 | 18.1 | 52 | 20.5 |
5XL | 147 | 57.9 | 130 | 51.2 | 103 | 40.6 | 135 | 53.1 | 47 | 18.5 | 53 | 20.9 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.