Your shopping bag is empty
Go to the shopSPU: | YSHMY240604001 |
Style: | casual |
Color: | dark red |
Season: | summer |
Neckline: | Round neck |
Sleeve Length: | long sleeveless |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 69 | 27.2 | 58 | 23.2 | 102 | 40.2 |
M | 70 | 27.6 | 59 | 23.6 | 107 | 42.1 |
L | 71 | 28.0 | 60 | 23.6 | 112 | 44.1 |
XL | 72 | 28.3 | 61 | 24.0 | 117 | 46.1 |
2XL | 73 | 28.7 | 62 | 24.4 | 122 | 48.0 |
3XL | 74 | 29.1 | 63 | 24.8 | 127 | 50.0 |
4XL | 75 | 29.5 | 64 | 25.2 | 132 | 52.0 |
5XL | 76 | 29.9 | 65 | 25.6 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 42 | 16.5 | 110 | 43.3 | 68 | 26.8 |
M | 43 | 16.9 | 115 | 45.3 | 73 | 28.7 |
L | 44 | 17.3 | 120 | 47.2 | 78 | 30.7 |
XL | 45 | 17.7 | 125 | 49.2 | 83 | 32.7 |
2XL | 46 | 18.1 | 130 | 51.2 | 88 | 34.6 |
3XL | 47 | 18.5 | 135 | 53.1 | 93 | 36.6 |
4XL | 48 | 18.9 | 140 | 55.1 | 98 | 38.6 |
5XL | 49 | 19.3 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.