Your shopping bag is empty
Go to the shopSPU: | YSCC2402344 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Rayon |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 140 | 55.1 | 90 | 35.4 | 60 | 23.6 | 100 | 39.4 | 40 | 15.7 | 48 | 18.9 |
M | 141 | 55.5 | 95 | 37.4 | 65 | 25.6 | 105 | 41.3 | 41 | 16.1 | 49 | 19.3 |
L | 142 | 55.9 | 100 | 39.4 | 70 | 27.6 | 110 | 43.3 | 42 | 16.5 | 50 | 19.7 |
XL | 143 | 56.3 | 105 | 41.3 | 75 | 29.5 | 115 | 45.3 | 43 | 16.9 | 51 | 20.1 |
2XL | 144 | 56.7 | 110 | 43.3 | 80 | 31.5 | 120 | 47.2 | 44 | 17.3 | 52 | 20.5 |
3XL | 145 | 57.1 | 115 | 45.3 | 85 | 33.5 | 125 | 49.2 | 45 | 17.7 | 53 | 20.9 |
4XL | 146 | 57.5 | 120 | 47.2 | 90 | 35.4 | 130 | 51.2 | 46 | 18.1 | 54 | 21.3 |
5XL | 147 | 57.9 | 125 | 49.2 | 95 | 37.4 | 135 | 53.1 | 47 | 18.5 | 55 | 21.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.