Your shopping bag is empty
Go to the shopSize Chart: | US | Length | Bust | Waist Size | Hip Size | ||||
CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 2 | 60 | 23.6 | 102 | 40.2 | 68 | 26.8 | 110 | 43.3 |
M | 4 | 68 | 26.8 | 110 | 43.3 | 72 | 28.3 | 115 | 45.3 |
6 | |||||||||
L | 8 | 70 | 27.6 | 115 | 45.3 | 77 | 30.3 | 120 | 47.2 |
10 | |||||||||
XL | 12 | 72 | 28.3 | 120 | 47.2 | 82 | 32.3 | 125 | 49.2 |
14 | |||||||||
2XL | 16 | 74 | 29.1 | 125 | 49.2 | 87 | 34.3 | 130 | 51.2 |
18 | |||||||||
3XL | 20 | 76 | 29.9 | 130 | 51.2 | 92 | 36.2 | 140 | 55.1 |
22 | |||||||||
4XL | 24 | 73.5 | 28.9 | 135 | 53.1 | 97 | 38.2 | 145 | 57.1 |
26 | |||||||||
5XL | 28 | 102 | 40.2 | 140 | 55.1 | 112 | 44.1 | 150 | 59.1 |
30 |