Your shopping bag is empty
Go to the shopSPU: | YSOLM241006001 |
Style: | casual |
Season: | autumn/winter |
Material: | cotton,blend |
Size: | S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 65 | 25.6 | 105 | 41.3 | 42 | 16.5 | 59 | 23.2 |
M | 66 | 26.0 | 110 | 43.3 | 43 | 16.9 | 60 | 23.6 |
L | 67 | 26.4 | 115 | 45.3 | 44 | 17.3 | 61 | 24.0 |
XL | 68 | 26.8 | 120 | 47.2 | 45 | 17.7 | 62 | 24.4 |
2XL | 69 | 27.2 | 125 | 49.2 | 46 | 18.1 | 63 | 24.8 |
3XL | 70 | 27.6 | 130 | 51.2 | 47 | 18.5 | 64 | 25.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.